Guidance for Employers
DGUV V3 Testing Intervals at a Glance
Overview of recommended guideline values for testing intervals under DGUV Regulation 3, TRBS 1201, and BetrSichV.
Want to calculate your deadline directly?
Use our interactive testing interval calculator with automatic traffic-light indicator.
Guideline Values under DGUV Regulation 3
Recommended Testing Intervals by Operating Area
| Test Object / Area | Guideline Value | Max. Interval | Legal Basis |
|---|---|---|---|
| Portable Equipment (Office / Law Firm) | 24 months | 24 months* | DGUV V3 Tab. 1B |
| Portable Equipment (Workshop / Industry) | 12 months | 24 months* | DGUV V3 Tab. 1B |
| Portable Equipment (Construction Site / Outdoors) | 3 months | 6 months | DGUV V3 Tab. 1B |
| Stationary Systems & Distribution Boards (Office) | 48 months | 48 months | DGUV V3 Tab. 2 |
| Stationary Systems (Damp Rooms / Workshop) | 12 months | 24 months | DGUV V3 Tab. 2 |
| Ladders & Steps | 12 months | 12 months | TRBS 2121 / DGUV-I 208-016 |
| Racking Systems / High-Bay Racks | 12 months | 12 months | DIN EN 15635 / BetrSichV |
* Note: Extending the guideline value requires a proven defect rate of under 2% in the preceding tests.
Who Sets the Binding Deadline?
The values listed are statutory guideline values. The legally binding deadline must be determined by the employer as part of the risk assessment under TRBS 1111 with the involvement of a qualified electrician (VEFK).
Questions about your individual testing intervals? Get in touch.